Ping Dejal Detail Report
| Name: | Ping Dejal |
| Service: | Ping |
| Location: | mail.dejal.com |
| Status: | |
| Up Time: | 98.28% |
| Successes: | 136192 |
| Failures: | 2379 |
| Recoveries: | 671 |
| Check Date | Status | Duration |
|---|---|---|
| 2008-10-12 12:16:22 | 9 seconds | |
| 2008-10-12 12:01:21 | 9 seconds | |
| 2008-10-12 11:46:09 | 9 seconds | |
| 2008-10-11 23:35:23 | 9 seconds | |
| 2008-10-11 23:20:22 | 9 seconds | |
| 2008-10-11 23:05:21 | 9 seconds | |
| 2008-10-11 22:50:20 | 9 seconds |
| Change Date | Difference |
|---|
| Fail Date | Recover Date | Downtime |
|---|---|---|
| 2008-09-23 13:31:30 | 2008-09-23 13:36:30 | 5 mins 0 secs |
| 30% ping packet loss (limit 10%) | ||
| 2008-09-05 00:12:34 | 2008-09-05 00:17:33 | 4 mins 59 secs |
| 90% ping packet loss (limit 10%) | ||
| 2008-08-26 23:56:47 | 2008-08-27 00:01:46 | 4 mins 59 secs |
| 30% ping packet loss (limit 10%) | ||
| 2008-08-26 23:51:46 | 2008-08-27 00:01:46 | 10 mins 0 secs |
| 20% ping packet loss (limit 10%) | ||
| 2008-08-22 13:16:44 | 2008-08-22 13:21:43 | 4 mins 59 secs |
| 40% ping packet loss (limit 10%) | ||
| Notification Date | Status | Kind | Notifier Name |
|---|
This report generated by Dejal Simon version 2.4.2 on 2008-10-12 at 12:29:51.