Ping Dejal Detail Report
| Name: | Ping Dejal |
| Service: | Ping |
| Location: | dejal.com |
| Status: | |
| Up Time: | 98.36% |
| Successes: | 178773 |
| Failures: | 2986 |
| Recoveries: | 921 |
| Check Date | Status | Duration |
|---|---|---|
| 2013-02-07 09:18:35 | 9 seconds | |
| 2013-02-07 09:03:34 | 9 seconds | |
| 2013-02-07 08:48:32 | 9 seconds | |
| 2013-02-07 08:33:31 | 9 seconds | |
| 2013-02-07 08:18:30 | 9 seconds | |
| 2013-02-07 08:03:29 | 9 seconds | |
| 2013-02-07 07:48:28 | 9 seconds |
| Change Date | Difference |
|---|---|
| 2009-02-19 12:31:16 | 75.490/76.939/78.421/1.400 ms↩ |
| 2009-02-19 12:30:59 | 76.915/78.106/79.277/1.092 ms↩ |
| 2009-02-19 12:30:30 | 73.791/77.077/79.202/1.958 ms↩ |
| 2009-02-19 12:14:04 | 9.352 ms↩64 bytes from 74.54.103.88: icmp_seq=1 ttl=251 time=79.342 ms↩64 bytes from 74.54.103.88: i |
| 2009-02-19 12:12:57 | 466 ms↩64 bytes from 74.54.103.88: icmp_seq=1 ttl=251 time=77.484 ms↩64 bytes from 74.54.103.88: icm |
| Fail Date | Recover Date | Downtime |
|---|---|---|
| 2011-06-15 21:55:31 | 2011-06-15 22:00:29 | 4 mins 58 secs |
| 30% ping packet loss (limit 10%) | ||
| 2011-06-15 15:20:04 | 2011-06-15 15:25:03 | 4 mins 59 secs |
| 20% ping packet loss (limit 10%) | ||
| 2011-06-15 12:44:53 | 2011-06-15 12:49:54 | 5 mins 1 sec |
| 30% ping packet loss (limit 10%) | ||
| 2011-05-15 15:05:00 | 2011-05-15 15:09:59 | 4 mins 59 secs |
| 20% ping packet loss (limit 10%) | ||
| 2011-03-11 22:07:26 | 2011-03-11 22:12:24 | 4 mins 58 secs |
| 20% ping packet loss (limit 10%) | ||
| Notification Date | Status | Kind | Notifier Name |
|---|
This report generated by Dejal Simon version 2.5.7 on 2013-02-07 at 09:32:19.